ID	NAME	NODEA	NODEB	PERMLANESA	PERMLANESB	LEFTPCKTSA	LEFTPCKTSB	RGHTPCKTSA	RGHTPCKTSB	TWOWAYTURN	LENGTH	GRADE	SETBACKA	SETBACKB	CAPACITYA	CAPACITYB	SPEEDLMTA	SPEEDLMTB	FREESPDA	FREESPDB	FUNCTCLASS	THRUA	THRUB	COLOR	VEHICLE	NOTES
100	[UNKOWN]	10	40	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
200	[UNKOWN]	20	50	0	15	0	0	0	0	F	1000	0	0	0	0	24000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
300	[UNKOWN]	30	60	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
400	[UNKOWN]	40	70	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
401	[UNKOWN]	40	50	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
500	[UNKOWN]	50	80	0	15	0	0	0	0	F	1000	0	0	0	0	24000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
501	[UNKOWN]	50	40	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
502	[UNKOWN]	50	60	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
600	[UNKOWN]	60	90	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
601	[UNKOWN]	60	50	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
700	[UNKOWN]	70	100	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
701	[UNKOWN]	70	80	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
800	[UNKOWN]	80	110	0	15	0	0	0	0	F	1000	0	0	0	0	24000	0	33.3	0	33.3	PRIARTER	0	0	1	AUTO	
801	[UNKOWN]	80	70	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
802	[UNKOWN]	80	90	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
900	[UNKOWN]	90	120	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
901	[UNKOWN]	90	80	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1000	[UNKOWN]	100	130	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1001	[UNKOWN]	100	110	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1100	[UNKOWN]	110	140	0	15	0	0	0	0	F	1000	0	0	0	0	24000	0	33.3	0	33.3	PRIARTER	0	0	1	AUTO	
1101	[UNKOWN]	110	100	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1102	[UNKOWN]	110	120	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1200	[UNKOWN]	120	150	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1201	[UNKOWN]	120	110	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1300	[UNKOWN]	130	160	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1301	[UNKOWN]	130	140	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1400	[UNKOWN]	140	170	0	15	0	0	0	0	F	1000	0	0	0	0	24000	0	33.3	0	33.3	PRIARTER	0	0	1	AUTO	
1401	[UNKOWN]	140	130	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1402	[UNKOWN]	140	150	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1500	[UNKOWN]	150	180	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1501	[UNKOWN]	150	140	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1600	[UNKOWN]	160	190	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1601	[UNKOWN]	160	170	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1700	[UNKOWN]	170	200	0	15	0	0	0	0	F	1000	0	0	0	0	24000	0	33.3	0	33.3	PRIARTER	0	0	1	AUTO	
1701	[UNKOWN]	170	160	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1702	[UNKOWN]	170	180	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1800	[UNKOWN]	180	210	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1801	[UNKOWN]	180	170	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
1900	[UNKOWN]	190	220	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
2000	[UNKOWN]	200	230	0	15	0	0	0	0	F	1000	0	0	0	0	24000	0	33.3	0	33.3	PRIARTER	0	0	1	AUTO	
2100	[UNKOWN]	210	240	0	1	0	0	0	0	F	1000	0	0	0	0	12000	0	22.2	0	22.2	PRIARTER	0	0	1	AUTO	
